Sale information
Click the stock code, and then refer to the detail of the machine. The detail information can be printed out.
| Stock Code | B-2013-1-30 |
|
|---|---|---|
| Machine type | Double column machining center | |
| Manufacturer | OKUMA | |
| Year | 1999 | |
| Model | MCM-B20×40F |
| Stock Code | K25-4-23 |
|
|---|---|---|
| Machine type | Two-dimensional laser beam machine | |
| Manufacturer | Mitsubishi | |
| Year | 2004 | |
| Model | ML2512LVP-40CF |
| Stock Code | LA-25-51 |
|
|---|---|---|
| Machine type | Planer | |
| Manufacturer | MARUFUKU | |
| Year | 1963 | |
| Model | OP3型-4m |
